A table of Biblical versus Rabbinical names of the seventy nations as listed in the [http://www.jewishencyclopedia.com/table.jsp?table_id=325&volid=9&title=NATIONS%20AND%20LANGUAGES,%20THE%20SEVENTY: Jewish Encyclopedia].
===The Sons of Japheth(Y-chromosomal Haplogroup C)===
* [[Gomerite Nation|Gomer]] ''identified with'' Carthagena (; according to some sources, Gothia).
* [[Magogite Nation|Magog]] ''identified with'' Germania.Y-chromosomal Haplogroup C-V20* [[Madaiite Nation|Madai]] ''identified with'' Media.Y-chromosomal Haplogroup C-M356
* [[Yavanite Nation|Yavan]] ''identified with'' Macedonia (according to some sources, Ephesus).
* [[Tuvalite Nation|Tuval]] ''identified with'' Bithynia.
* [[Tirasite Nation|Tiras]] ''identified with'' Thracia.
====The Sons of Gomer(Y-chromosomal Haplogroup C-M217)====
* [[Ashkenazite Nation|Ashkenaz]] ''identified with'' Asia (preconsuiaris).
* [[Rifathite Nation|Rifath]] ''identified with'' Adiabene.
* [[Togarmahite Nation|Togarmah]] ''identified with'' Germanicia (city in the province of Commagene).
====The Sons of Yavan====
* [[Elishahite Nation|Elishah]] ''identified with'' ?olis (in Asia Minor).
* [[Tarshishite Nation|Tarshish]] ''identified with'' Tarsus (city in Asia Minor).
* [[Dodanite Nation|Dodanim]] ''identified with'' Dardania (a district in the southwestern part of Moesia).
===The Sons of Cham(Y-chromosomal Haplogroup DE)===* [[Khushite Nation|Khush]] ''identified with'' Arabia.* [[Mitzraite Nation|Mitzraim]] ''identified with'' Egypt.* [[Putite Nation|Put]] ''identified with'' Marmarica (between Egypt and Cyrenaica).* [[Canaanite Nation|Canaan]] ''identified with'' Canaan.Y-chromosomal Haplogroup D
====The Sons of Khush and Ra'amah====
* [[Sevaite Nation|Seva]] ''identified with'' Syene (the frontier town of Egypt to the south).
* [[Chavilite Nation|Chavila]] ''identified with'' India (in Africa, south of Egypt).
* [[Savtahite Nation|Savtah]] ''identified with'' Lembrit? (to the south of Meroe").
* [[Savtekhaite Nation|Savtekha]] ''identified with'' Region on the eastern coast of Africa.
* [[Ra'amahite Nation|Ra'amah]] ''identified with'' Sudan (between Egypt and Ethiopia).
* [[Savtekhaite Nation|Savtekha]] ''identified with'' Region on the eastern coast of Africa.* [[Khushite-Shevaite Nation|Sheva]] ''identified with'' Mons Samaragdus (along the Red Sea).** [[Dedanite Nation|Dedan]] ''identified with'' Mazaces (in Mauritania).
====='''Nimrod's''' Kingdom and His Foundations=====
* '''Erekh''' ''identified with'' Warka (on the left bank of the Euphrates; according to some sources, Charon in Media).
* '''Akkad''' ''identified with'' Cascara (on the Tigris; according to some sources, Nisibin).
* '''Resen''' ''identified with'' Ctesiphon.
====The Sons of Mitzraim====
* [[Mitzraite-Ludite Nation|Ludim]] ''identified with'' Nomos Neut.
* [['Anamite Nation|'Anamim]] ''identified with'' Mareot?.
[[Image:noahidenations2.gif|thumb|Migration of Noahide Nations]]
===Japheth===
'''Japheth''', literally means "opened" or "expanded". '''Y-chromosomal Haplogroup C*'''.
:[[Gomerite Nation|Gomer]], '''Y-chromosomal Haplogroup C3C-M217'''. The Cimmerian nation (Κιμμέριοι) that roamed from the Eurasian Steppes.
::[[Ashkenazite Nation|Ashkenaz]], Scythians of central Eurasia. Their noble name was adopted by the Germano-Celtic farmers (Scands & Scots) they ruled over.
::[[Rifathite Nation|Rifath]], '''Y-chromosomal Haplogroup C3b (P39)C-MP39''' Found in several indigenous peoples of North America, including some Na-Dené-, Algonquian-, or Siouan-speaking populations.
::[[Togarmahite Nation|Togarmah]], [http://en.wikipedia.org/wiki/Togarmah Turks from Tocharia] e.g. the Khazars, the Pechenegs, the Bulgars, the [[Alans]], the Kökturks, the Oghuz, the Oghurs/Onogurs, the Ragbi, the Zabuz, and Tiros father of Hayk & Kartlos, the [http://en.wikipedia.org/wiki/Parni proto-Persians].
:[[Magogite Nation|Magog]], '''Y-chromosomal Haplogroup C*-V20'''<ref name = "Scozzari2012">Scozzari R, Massaia A, D’Atanasio E, Myres NM, Perego UA, ''et al.'' (2012) Molecular Dissection of the Basal Clades in the Human Y Chromosome Phylogenetic Tree. ''PLoS ONE'' 7(11): e49170. doi:10.1371/journal.pone.0049170</ref>. The nation that originally came from Georgia, a region between the Black and Caspian Seas south of the Caucasus Mountains.
:[[Meshekhite Nation|Meshekh]], '''Y-chromosomal Haplogroup C6C-P55''' New Guinea, Massagetae.
:[[Tuvalite Nation|Tubal]], '''Y-chromosomal Haplogroup C4C-M347''', Australia, not to be confused with the Tubal-Qenites.
:[[Tirasite Nation|Tiras]], '''Y-chromosomal Haplogroup C1C-M8''', Yonaguni, who established Yayoi by 300BC.
:[[Madaiite Nation|Madai]], '''Y-chromosomal Haplogroup C5C-M356''', not to be confused with the Medes of Mittanni.
:[[Yavanite Nation|Javan]], '''Y-chromosomal Haplogroup C2C-M38''', Java.
::[[Elishahite Nation|Elishah]] '''Y-chromosomal Haplogroup C2C-M38''', Paradisical Austronesian islands.
::[[Tarshishite Nation|Tarshish]], '''Y-chromosomal Haplogroup C2C-M38''' eastern land where peacocks and apes abound.
::[[Dodanite Nation|Dodanim]] '''Y-chromosomal Haplogroup C2C-M38'''. An ancient nation who brought about the post-diluvian division among mankind. Not to be confused with the Dedanites of Jokshan.
::[[Kittite Nation|Kittim]], '''Y-chromosomal Haplogroup C2C-M38''' Cathay of the Far East, preserved through the centuries in the more familiar Chinese term, Cathay. The Cathay were Mongoloids and considered a part of early Chinese stock. It seems the remnants of the Kittim, after the destruction of their empire, traveled towards the east and settled among the Sinites, contributing to their civilization, and thus becoming the ancestors of many Asian people groups including the Khazar or Ashkenazim "Jews". Still others migrated throughout the region and beyond, making up the present-day Mongoloid races in Asia and the Americas. What the Chinese call "Hsiung-nu" However are the Y-Haplogroup N Turko-Mogul nomad tribes we know as "[[Huns]]".
===Ham==='''[[Chamite Nation|Ham]]''', '''Y-chromosomal Haplogroup DE*''', literally means "warm" or "passionate". Although Ham first established himself in Sumer, the land of Ham is Africa; more particularly Egypt (Psalms 78:51; 105:23; 106:22). His descendants, however, were first to leave the territory assigned them, emigrating from Asia to the islands and the AmericasPacific.The Shemites were still in the area at the time of Abram. It is the Canaanites who were "spread abroad" or driven out and scattered (Genesis 10:18) in the days of Peleg and later "divided" by the Gentiles or Japhethites when God "enlarged" them (Genesis 9:27; 10:5, 25).
:[[Khushite Nation|Khush]], '''Y-chromosomal Haplogroup EDE*'''. Etymologically related to the Sanskrit word Krishna, both words meaning "dark/black". The earliest world empire mentioned in the Bible, as well as Sumerian and Hindu traditions which was replaced by the empire of Ashur. The Cushites drifted into Africa from the east, settling first in Shinar, thence south Arabia, southern Egypt, the Sudan and finally around Ethiopia.
::[[Sevaite Nation|Seva]], '''Y-Haplogroup E2*''' (سبأ) Nation that settled the west coast of the Arabian Peninsula, founding the nation of the Sabaeans, nowadays called Yemen.
::[[Naftuchite Nation|Naftuchim]], Nation that settled in the Nile Delta and the western parts of Egypt. Early records refer to them as "they of the delta" or "marshland". Josephus says they were destroyed in the Ethiopic War.
::[[Pathrusite Nation|Pathrusim]], '''Y-chromosomal Haplogroup E1b1b1cE1b1b1a''' Nation that settled Pathros in upper Egypt. They mixed with the Casluhim to produce [[Caphtorim]] and [[Philistines Nation|Palestinians]].
::[[Kasluchite Nation|Kasluchim]], '''Y-chromosomal Haplogroup E1b1b1aE1b1b1''', They are the Colchihans of the Egyptian town Chemnis, Panoplis, Nation settled in northern Egypt. They mixed with the Pathrusim to produce [[Caphtorim]] and [[Philistines Nation|Palestinians]].
:::[[Philistines Nation|Philistim]], '''Y-chromosomal Haplogroup E1b1b1bE1b1b1a'''. These are the [[Avvim]] who migrated to and occupied the lower part of the Mediterranean coast belonging to Canaan.
::[[Kaftorite Nation|Caphtorim]], '''Y-chromosomal Haplogroup E1b1b1cE-M34'''. They also migrated to the lower part of the Mediterranean coast belonging to Shem and are the [[Philistines Nation|Palestinians]]. The Greco-Roman ancestors which they deified in their pantheons were mainly [[Caphtorim]]. They are also referred to by some ancient Egyptian Heiroglyphic inscriptions as the Shemau.
:[[Putite Nation|Put]], '''Y-chromosomal Haplogroup E1a'''. Nation that settled [[Libya]] and are the Cyrenaeans and North Africans, possibly also connected to the Olmecs.
Moreover, those who came from the Far East to trade with the Scythians were called Sinae (Sin). Ptolemy, a Greek astronomer, referred to China as the land of Sinim or Sin. Reference to the Sinim in Isaiah 49:12 notes they came "from afar," Arabs called China Sin, Chin, Mahachin, or Machin. The Sin were spoken of as a people in the remotest parts of Asia. Their most important town was Thin, a great trading emporium in western China. This city is now known as Thsin or simply Tin, and it lies in the province of Shensi. The Sin became independent in Western China, their princes reigning there for some 650 years before they finally gained dominion over the whole land. In the third century B.C., the dynasty of Tsin became supreme. In 217 B.C., Prince Cheng, founder of the Ch'in Dynasty (from which the name "China" is taken) unified China and took the title of Shih Hwang-ti (First Emperor). Shih Hwang-ti built much of the Great Wall of China, and a network of roads and canals that converged on his capitol, near modern Sian, in Shensi province. It is known that his people who gave their name to China actually came from Tibet. After the end of his dynasty his people were exiled from China not back to where they came from but to the ancient islands of Japan a legend now backed up by genetic science which has discovered Human Y-chromosomal Haplogroup D present not only in Tibet but also in northern Japan. After the attacks of King Saul the Benjaminite, the Amorite origin Gibeonites who became the Nethinim also migrated to Tibet (where the Hindus called them "untouchables") to be with their cousins bringing the vestiges of Israelite religion to the Sinites, which is evidenced in the composition of certain Chinese pictograms as well as some holidays on the Chinese calendar, the Shinto concept of Kami and other practices preserved by Shinto priests.
Sinites are not to be confused with the [[Kittite Nation|Cathay ]] people of historical reference, it would make sense to suppose that the remnants of the Kittim, after the destruction of their empire, traveled towards the east and settled among the Sinites who were relatives, contributing to their civilization, and thus becoming the ancestors of many Asian people groups including the Khazar or Ashkenazim "Jews". Still others migrated throughout the region and beyond, making up the present-day Mongoloid races in Asia and the Americas. What the Chinese call "Hsiung-nu" are the Turko-Mogul nomad tribes we know as "Huns".
===Shem===
'''[[Shemite Nation|Shemite]]''', literally means "renown". '''Y-chromosomal Haplogroup F*'''. Islamic sources have always referred to Iran as the original land of Shem. His descendants have been prominent in the middle east from time immemorial but have since spread throughout the world.
:[[Aramite Nation|Aram]] '''Y-chromosomal Haplogroup J'''. The nation that became the Aramaeans or Syrians and Lebanese. The origianl Arabs (it is still maintained), are those Semitic Arabs descended from Aram; whilst the Hamitic Arabs (whose languages Aram mostly adopted) are referred to somewhat derogatorily as Musta 'rabs, that is, pretended Arabs.
::[[Utzite Nation|Utz]], Nation that settled in Northern Arabia, between Babylonia and Edom
:[[Arpakhshadite Nation|Arpakhshad]], '''Y-chromosomal Haplogroup K'''. The nation that was the ancestor of the Chaldeans of Southern Iraq, Hebrews, Arabians, Amorites, and the Moabites/Jordanians.

Warning: Cannot modify header information - headers already sent by (output started at /home/bpilant613/public_html/w/extensions/MobileFrontend/includes/diff/InlineDiffFormatter.php:59) in /home/bpilant613/public_html/w/includes/WebResponse.php on line 42

Warning: Cannot modify header information - headers already sent by (output started at /home/bpilant613/public_html/w/extensions/MobileFrontend/includes/diff/InlineDiffFormatter.php:59) in /home/bpilant613/public_html/w/includes/WebResponse.php on line 42

Warning: Cannot modify header information - headers already sent by (output started at /home/bpilant613/public_html/w/extensions/MobileFrontend/includes/diff/InlineDiffFormatter.php:59) in /home/bpilant613/public_html/w/includes/WebResponse.php on line 42

Warning: Cannot modify header information - headers already sent by (output started at /home/bpilant613/public_html/w/extensions/MobileFrontend/includes/diff/InlineDiffFormatter.php:59) in /home/bpilant613/public_html/w/includes/WebResponse.php on line 42
Changes - Wikinoah English

Changes

Jump to: navigation, search

The Geography of the Seventy Nations

511 bytes added, 12:19, 6 March 2018
Ham

Navigation menu


Warning: Cannot modify header information - headers already sent by (output started at /home/bpilant613/public_html/w/extensions/MobileFrontend/includes/diff/InlineDiffFormatter.php:59) in /home/bpilant613/public_html/w/includes/WebResponse.php on line 42

Warning: Cannot modify header information - headers already sent by (output started at /home/bpilant613/public_html/w/extensions/MobileFrontend/includes/diff/InlineDiffFormatter.php:59) in /home/bpilant613/public_html/w/includes/WebResponse.php on line 42

Warning: Cannot modify header information - headers already sent by (output started at /home/bpilant613/public_html/w/extensions/MobileFrontend/includes/diff/InlineDiffFormatter.php:59) in /home/bpilant613/public_html/w/includes/WebResponse.php on line 42